Description
This instrument is a mass spectrometer leak detector that uses helium as the leak indicator gas. It is widely used in scientific research, vacuum, refrigeration, automotive, power and other related industries. It features fast response, high sensitivity, ease of use and low maintenance.
Technical Parameters
| Minimum Detectable Leak Rate (Negative Pressure Method) | 5×10-13Pa·m3/s | |
| Minimum Detectable Leak Rate (Positive Pressure Method) | 5×10-9Pa·m3/s | |
| Leak Rate Display Range | 1×10-1~1×10-13Pa·m3/s | |
| Inlet pressure | Preliminary inspection | 1500Pa |
| Intermediate inspection | 200Pa | |
| Fine inspection | 40Pa | |
| Start-up time | <2min | |
| Response time | <0.5s | |
| Roughing pump speed | 16 m3/h | |
| Weight | 83Kg | |
| Dimensions (L*W*H mm) | 830*520*1000 | |





